2022 Sandy MacVickar Regatta

Race RWB 5

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 10, 2022 4:30:40 PM EDT


Division: Opti Overall (47 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   23104   Ashton Perkins 1 No Time 1.0
2   23320   Halsey Carter 2 No Time 2.0
3   22212   Skutch Tyson 3 No Time 3.0
4   23030   Andrew Shingledecker 4 No Time 4.0
5   22290   Andrew Allgeier 5 No Time 5.0
6   19983   Brandt Adams 6 No Time 6.0
7   19470   Mason Bothner 7 No Time 7.0
8   23071   Jake Beaver 8 No Time 8.0
9   20662   Amelon Rule 9 No Time 9.0
10   23333   Will Mohler 10 No Time 10.0
11   23405   Adam Butz 11 No Time 11.0
12   19701   Marcus Kozlowski 12 No Time 12.0
13   19126   Wesley Johnson 13 No Time 13.0
14   12119   Will Chapman 14 No Time 14.0
15   22562   Clarke Garrett 15 No Time 15.0
16   21798   Henry Latell 16 No Time 16.0
17   17273   Casey Burman 17 No Time 17.0
18   22237   Daphne Walsh 18 No Time 18.0
19   23488   Sophia Buckler 19 No Time 19.0
20   19552   Robert Carey 20 No Time 20.0
21   12118   Finley Webster 21 No Time 21.0
22   22667   Thomas Wood 22 No Time 22.0
23   11862   Elizabeth Spalding 23 No Time 23.0
24   22520   Jackson Martin 24 No Time 24.0
25   22995   Charlotte Hugo 25 No Time 25.0
26   1467   Ellie Fetsch 26 No Time 26.0
27   23417   Chase Duhon Kovach 27 No Time 27.0
28   23325   Caroline Carey 28 No Time 28.0
29   20686   Dylan Cook 29 No Time 29.0
30   16114   Pierce Wyman 30 No Time 30.0
31   13186   Peter Shingledecker 31 No Time 31.0
32   20502 Taylor Hainey   32 No Time 32.0
33   20615   Grace Crespin 33 No Time 33.0
34   20905   Alexander Prendergast 34 No Time 34.0
35   23013   Jackson McGrady 35 No Time 35.0
36   16039   Finn Erickson 36 No Time 36.0
37   6195   James Smit 37 No Time 37.0
38   18459   Cyrus Garrett 38 No Time 38.0
39   16237   Sofia Cole 39 No Time 39.0
40   19320   Charles Smit 40 No Time 40.0
41   9607   Liam Donaldson 41 No Time 41.0
42   8714   Mateo Cole 42 No Time 42.0
43   1   stokes, coby 43 No Time 43.0
DNF   6   Rory Stokes DNF No Time DNF 48.0T
DNF   19817   stokes, findlay DNF No Time DNF 48.0T
NoFin   20512   Alden Durrell NoFin No Time   No Finish
NoFin   23254   Spencer Bruning NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Blue (18 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23104   Ashton Perkins 1 1 No Time 1.0
2   23405   Adam Butz 2 11 No Time 11.0
3   12119   Will Chapman 3 14 No Time 14.0
4   22562   Clarke Garrett 4 15 No Time 15.0
5   17273   Casey Burman 5 17 No Time 17.0
6   23488   Sophia Buckler 6 19 No Time 19.0
7   19552   Robert Carey 7 20 No Time 20.0
8   22667   Thomas Wood 8 22 No Time 22.0
9   22520   Jackson Martin 9 24 No Time 24.0
10   1467   Ellie Fetsch 10 26 No Time 26.0
11   23417   Chase Duhon Kovach 11 27 No Time 27.0
12   23325   Caroline Carey 12 28 No Time 28.0
13   20686   Dylan Cook 13 29 No Time 29.0
14   20502 Taylor Hainey   14 32 No Time 32.0
15   20615   Grace Crespin 15 33 No Time 33.0
16   16039   Finn Erickson 16 36 No Time 36.0
17   16237   Sofia Cole 17 39 No Time 39.0
18   8714   Mateo Cole 18 42 No Time 42.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti Red (13 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   23320   Halsey Carter 1 2 No Time 2.0
2   23030   Andrew Shingledecker 2 4 No Time 4.0
3   19470   Mason Bothner 3 7 No Time 7.0
4   23071   Jake Beaver 4 8 No Time 8.0
5   20662   Amelon Rule 5 9 No Time 9.0
6   23333   Will Mohler 6 10 No Time 10.0
7   19701   Marcus Kozlowski 7 12 No Time 12.0
8   22237   Daphne Walsh 8 18 No Time 18.0
9   11862   Elizabeth Spalding 9 23 No Time 23.0
10   22995   Charlotte Hugo 10 25 No Time 25.0
11   16114   Pierce Wyman 11 30 No Time 30.0
12   23013   Jackson McGrady 12 35 No Time 35.0
NoFin   23254   Spencer Bruning NoFin NoFin No Time   No Finish

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Subdivision: Opti White (14 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22212   Skutch Tyson 1 3 No Time 3.0
2   22290   Andrew Allgeier 2 5 No Time 5.0
3   19983   Brandt Adams 3 6 No Time 6.0
4   19126   Wesley Johnson 4 13 No Time 13.0
5   21798   Henry Latell 5 16 No Time 16.0
6   12118   Finley Webster 6 21 No Time 21.0
7   13186   Peter Shingledecker 7 31 No Time 31.0
8   20905   Alexander Prendergast 8 34 No Time 34.0
9   6195   James Smit 9 37 No Time 37.0
10   18459   Cyrus Garrett 10 38 No Time 38.0
11   19320   Charles Smit 11 40 No Time 40.0
12   9607   Liam Donaldson 12 41 No Time 41.0
DNF   6   Rory Stokes DNF DNF No Time DNF 48.0T
NoFin   20512   Alden Durrell NoFin NoFin No Time   No Finish

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Bennett/Burman/Kowalyshyn


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore